Module 8 Mindfulness Intervention Research Paper Part 2
Purpose
The purpose of this 2-part assignment is to examine how mindfulness and mindfulness-based interventions are used to facilitate healing and recovery for individuals with histories of trauma. Students will have selected and received approval from the instructor regarding a population of focus and trauma type (e.g., bullying, disasters, physical abuse, sexual abuse). In part 1 of this research paper, students will have reviewed the literature and will have described how mindfulness has been used for their chosen topic.
Deadline Approaching? Get Fast, Reliable Help with Your Essay Now!
Simply post your question and get it answered by a professional tutor. It's as simple as that!
Write My Essay For MeIn Part 2 of the research paper, students will select a specific mindfulness-based intervention and evaluate the effectiveness of the intervention based on their appraisal of the current literature.
Directions
1. Describe how you conducted your literature review, including steps and processes for locating and critiquing relevant articles. What search terms and keywords were used?
2. Briefly describe in your inclusion criteria. What articles were included and why?
3. Briefly describe and critique each article that was included in your literature review. Briefly describe each article’s strengths and limitations.
4. Were there any themes across the articles that were included in your review? If so, what did you learn?
5. Briefly answer your research question.
(Research Question)!!!!!!!!!!!!!!!
Is Mindfulness- Based Intervention effective in reducing PTSD symptoms among sexual abuse survivors?
Grading Criteria
| Criteria | Points | Description |
| Paper is well-organized, clear, free of typos and grammatical errors | 40 | The paper is extremely well organized and completely free of grammatical errors and typos. |
| Student has critically assessed the literature on the effectiveness of a mindfulness-based intervention for their chosen topic. | 60 | The student has done an exemplary job in their assessment of the effectiveness of a mindfulness-based intervention for their chosen topic. |
| Student has examined the literature on a mindfulness-based intervention for their chosen topic. | 40 | The student has done an exemplary job in their examination of existing research on an intervention for their chosen topic |
| Sources are appropriately integrated throughout the paper and are cited using APA style | 40 | The paper does an exemplary job of integrating source and using APA format. |
| Student has included sources that are rooted in rigorous and reputable research methods | 40 | The sources chosen are exceptional. The sources are rooted in rigorous and reputable research |
| Total | 220 | A quality assignment will meet or exceed all of the above requirements. |
.
Rubric
| Mindfulness Intervention Research Paper Part 2 | ||
| Criteria | Ratings | Pts |
| This criterion is linked to a Learning Outcome Paper is well-organized, clear, free of typos and grammatical errors | 40 pts Highest Level of performance The paper is extremely well organized and completely free of grammatical errors and typos. 35 pts Very Good or High Level of Performance 30 pts Acceptable Level of Performance The paper is somewhat organized and includes some grammatical errors and typos. 20 pts Failing Level of Performance The paper is not at all organized and completely includes numerous errors | 40 pts |
| This criterion is linked to a Learning Outcome Student has critically assessed the literature on the effectiveness of a mindfulness-based intervention for their chosen topic. | 60 pts Highest Level of performance The paper offers an exemplary assessment of a mindfulness-based intervention for their chosen topic 55 pts Very Good or High Level of Performance The paper offers a strong assessment of a mindfulness-based intervention for their chosen topic 50 pts Acceptable Level of Performance The paper offers a fair assessment of a mindfulness-based intervention for their chosen topic 40 pts Failing Level of Performance The paper offers an unsatisfactory assessment of a mindfulness-based intervention for their chosen topic | 60 pts |
| This criterion is linked to a Learning Outcome Student has examined the literature on a mindfulness-based intervention for their chosen topic. | 40 pts Highest Level of performance The student has done an exemplary job examining the literature on a mindfulness-based intervention for their chosen topic 35 pts Very Good or High Level of Performance The student has done a strong job examining the literature on a mindfulness-based intervention for their chosen topic 30 pts Acceptable Level of Performance The student has done a fair job examining the literature on a mindfulness-based intervention for their chosen topic 20 pts Failing Level of Performance The student has done an unsatisfactory job examining the literature on a mindfulness-based intervention for their chosen topic | 40 pts |
| This criterion is linked to a Learning Outcome Student has included sources that are rooted in rigorous and reputable research methods | 40 pts Highest Level of performance The sources chosen are exceptional. The sources are rooted in rigorous and reputable research. 35 pts Very Good or High Level of Performance The sources chosen are strong. The sources are mostly rooted in rigorous and reputable research. 30 pts Acceptable Level of Performance The sources chosen are fair. The sources are somewhat rooted in rigorous and reputable research. 20 pts Failing Level of Performance The sources chosen are weak. The sources are not rooted in rigorous and reputable research. | 40 pts |
| This criterion is linked to a Learning Outcome Assignment Criteria Sources are appropriately integrated throughout the paper and are cited using APA Style. | 40 pts Highest Level of performance Source are properly integrated. Excellent use of standard English showing original thought. No spelling or grammatical errors. Well organized with proper flow of meaning. APA properly formatted with no more than one to two minor errors 35 pts Very Good or High Level of Performance Source are properly integrated. Some evidence of own expression and competent use of language. No more than three spelling or grammatical errors. Generally organized thoughts and concepts. Some APA errors in formatting with three to five errors and/or one to two citations missing. 30 pts Acceptable Level of Performance Sources are missing or not well integrated. Language needs development or lack of original thought evident. Four or five spelling and/or grammatical errors. APA formatting contains multiple errors and/or selected citations are missing. 20 pts Failing Level of Performance Sources are not integrated. The paper is not at all organized. Language lacks development and a lack of original thought is evident. Multiple spelling and/or grammatical errors. APA formatting contains multiple errors and selected citations are missing. |
Do you find yourself approaching a tight assignment deadline? We have a simple solution for you! Just complete our order form, providing your specific instructions. Rest assured that our team consists of professional writers who excel in their respective fields of study. They utilize extensive databases, top-notch online libraries, and up-to-date periodicals and journals to ensure the delivery of papers of the utmost quality, tailored to your requirements. Trust us when we say that thorough research is conducted for every essay, and our expertise in various topics is unparalleled. Furthermore, we have a diverse team of writers to cover a wide range of disciplines. Be assured that all our papers are created from scratch, guaranteeing originality and uniqueness.
Write my essays. We write papers from scratch and within your selected deadline. Just give clear instructions and your work is done



