INSTRUCTIONS
Review the Healthcare Program/Policy Evaluation Analysis Template provided in the Resources.
Select an existing community, state, or federal policy evaluation or choose one of interest to you and get approval to use it from your Instructor.
Review community, state, or federal policy evaluation and reflect on the criteria used to measure the effectiveness of the program or policy described.
ANSWER
Need Help Writing an Essay?
Tell us about your assignment and we will find the best writer for your paper.
Write My Essay For MeHealthcare Program/Policy Evaluation Analysis Template
Use this document to complete the Module 6 Assessment Global Healthcare Comparison Matrix and Narrative Statement
Healthcare Program/Policy Evaluation | Medicare |
Description | This is a federal government program for health insurance in the US that subsidizes medical care services. Medicare covers individuals above 65 years, people with particular diseases, and young persons who meet precise criteria for eligibility (Medicareresources.org. 2019). It is divided into various plans covering a range of health care circumstances some that may cost the insured individual. The different components of Medicare ar… |
How was the success of the program or policy measured? | Since its inception, the general health of elderly patients has increased as shown from statistical data on functional status and life expectancy. According to current research, the life expectancy of a 65-year-old person is expected to increase by 21.5 years which is two years longer than it is today (“Retirement Security for an Aging Population”, 2019). In comparison, people under Medicare receive greater access to individuals with private… |
How many people were reached by the program or policy selected? How much of an impact was realized with the program or policy selected? | Initially, Medicare-covered individuals that were above 65 years regardless of their health status, history, or income. In 1972, the federal government expanded Medicare’s mandate to include younger people under 65 years living with chronic disabilities. Today, the program plays a tremendous role in providing both f… |
What data was used to conduct the program or policy evaluation? | Several factors affect the amount of spending on Medicare. These factors include the number of enrollees or beneficiaries, health care prices, economic conditions, use of plans, and the delivery of care, among others. Medicare spending is measured both on a per capita basis or an aggregate basis. Howeve… |
What specific information on unintended consequences were identified? | In 2008, the Centers for Medicare and Medicaid Services (CMS) instituted a policy change that abolished the reimbursement of particular preventable errors, hospital-acquired infections incidences and particular “never” occurrences (Medicareresources.org. 2019). Additionally, the policy… |
What stakeholders were identified in the evaluation of the program or policy? Who would benefit the most from the results and reporting of the program or policy evaluation? Be specific and provide examples. | One of the stakeholders is insurance companies who must not be profit-centered to allow the success of the program (Gaudette, Tysinger, Cassil & Goldman, 2015). They need to strike a balance between their obligations towards their patients and shareholders. The other group consists of physicians who ensure adequate delivery of quality services to patients as well as controlling healthcare costs. They act as a link between the insurance companies and their patients. Patients are the major beneficiaries of the program who have now greater access to … |
Did the program or policy meet the original intent and objectives? Why or why not? | Yes, Medicare has reached its initial intent and target. The initial agenda of Medicare was to provide equal and affordable access to eligible persons (Gaudette, 2015). Over the… |
Would you recommend implementing this program or policy in your place of work? Why or why not? | Yes, because the Hospital Insurance or Part A covers inpatient stays and services up to a hundred days in a skilled nursing institution. Part B on the other hand, covers outpatients, doctor services, ambulance services, and laboratory testing. Additionally, home care coverage provides skilled… |
Identify at least two ways that you, as a nurse advocate, could become involved in evaluating a program or policy after one year of implementation. | One way is to provide relevant patient data and information to federal agencies involved in the program that will help in enrollment procedures and program improvement The other way is to … |
General Notes/Comments | Despite some challenges such as the complex process of enrollment, the program has performed as expected and has met its initial objectives. References Gaudette, É., Tysinger, B., Cassil, A., & Goldman, D. P. (2015, December). Health and health care of Medicare beneficiaries in 2030. In the Forum for Health Economics and Policy (Vol. 18, No. 2, pp. 75-96). De Gruyter. DOI: 10.1515/fhep-2015-0037 Medicareresources.org. (2019, September 27). What’s Medicare? Retrieved January 25, 2020, from https://www.medicare.gov/what-medicare-covers/your-medicare-coverage-choices/whats-medicare Retirement Security for an Aging Population Requires Higher Federal Spending. (2019, November 4). Retrieved January 25, 2020, from https://budget.house.gov/publications/report/retirement-security-aging-population-requires-higher-federal-spending |
Do you find yourself approaching a tight assignment deadline? We have a simple solution for you! Just complete our order form, providing your specific instructions. Rest assured that our team consists of professional writers who excel in their respective fields of study. They utilize extensive databases, top-notch online libraries, and up-to-date periodicals and journals to ensure the delivery of papers of the utmost quality, tailored to your requirements. Trust us when we say that thorough research is conducted for every essay, and our expertise in various topics is unparalleled. Furthermore, we have a diverse team of writers to cover a wide range of disciplines. Be assured that all our papers are created from scratch, guaranteeing originality and uniqueness.
Write my essays. We write papers from scratch and within your selected deadline. Just give clear instructions and your work is done