Focused Self-Reflections – Culmination in Nursing Module
Description of Module: This module will provide the student with the opportunity to reflect on their perspectives surrounding the knowledge, skills, and attitudes of the BSN nurse.
Module Objectives:
Need Help Writing an Essay?
Tell us about your assignment and we will find the best writer for your paper.
Write My Essay For Me- Formulate an understanding of uniqueness of their knowledge, skills, and attitudes as the student matures into the baccalaureate generalist nursing role in public/community healthcare clinical experiences.
- Discuss the benefits of finding and gaining new perspectives surrounding everyday events, remembering accomplishments, and solving problems.
- Interpret the student’s knowledge, skills, and attitudes that have developed surrounding each of the QSEN competencies.
- Create new perspectives surrounding the QSEN competencies that include patient centered care, teamwork and collaboration, evidence-based practice, quality improvement, safety, and informatics.
Essentials: II, III, IV, VI, & IX
QSEN Competencies: Patient Centered Care, Teamwork and Collaboration, Evidence-basedPractice, Quality Improvement, Safety, and Informatics
Resources:
QSEN Institute (2020). QSEN competencies. Retrieved from http://qsen.org/competencies/pre-licensure-ksas
APA Resources:
American Psychological Association. (2020). Publication manual of the American Psychological Association (7th ed.). APA.
RN to BSN Program Information Center (Course listed in the student’s D2L Brightspace course listings). Find APA resources by going to Materials tab followed by the Content tab and then APA Format Resources in the RN to BSN Program Information Center course. Additionally, a link to this course has been provided in the NURS 450 Table of Contents.
SMSU McFarland Library – https://libguides.smsu.edu/c.php?g=432710&p=2950985
Please remember that using programs with citation shortcuts do not assure accurate APA formatting – so please double check
Other Resources:
Focused Self-Reflections – Culmination in Nursing Paper Review Video
Focused Self-Reflections – Culmination in Nursing Paper Review Video Outline
2
Focused Self-Reflections – Culmination in Nursing Paper Draft Review (optional)
- NRNP/PRAC 6645 Comprehensive Psychiatric
- John Thompson, a 14-year-old male, was brought in by his father for complaints of fear of being exposed to disease.
- Summarize the factors that contributed to the chosen disease’s prevalence with respect to the affected population, including the following discussion points:
- What are the steps in the quality improvement model and how is benchmarking involved?
- LZT2 – Power, Influence & Leadership
_____________________________________________________________________________
Assignments
- Utilize Resources
- The student will complete the Focused Self-Reflections – Culmination in Nursing paper assignment, addressing the knowledge, skills, and attitudes of the BSN nursing student that have grown as a result of the NURS 450 clinical experiences, as well as other nursing experiences of the nursing student. There reflections will be about the nursing student’s experiences, and not the preceptor’s experiences.
The student will reflect on how the clinical experiences, and other nursing experiences, have provide the opportunity for the student to use: knowledge to mature into the baccalaureate generalist role; skills to mature into the baccalaureate generalist role, and; attitudes to mature into the baccalaureate generalist role.
The student will include reflections about how the student’s knowledge, skills, and attitudes have developed surrounding the QSEN competencies – namely Patient Centered Care, Teamwork and Collaboration, Evidence-based Practice, Quality Improvement, Safety, and Informatics.
The due date for the draft review and final Focused Self-Reflections – Culmination in Nursing paper is found on the NURS 450 Schedule.
Grading criteria are included in Appendix C in the NURS 450 Syllabus, as well as at the bottom of this module guide.
The Focused Self-Reflections – Culmination in Nursing Paper Review Video provides guidance for the student as they prepare to complete this assignment.
A Focused Self-Reflections – Culmination in Nursing Draft Review is available to students prior to submitting the final assignment. This is an optional resource. Please note due dates in the NURS 450 schedule for the draft review.
The Focused Self-Reflections – Culmination in Nursing paper assignment is to be submitted in the NURS 450 assignment dropbox following completion of 50 clinical hours.
Updated 1-4-21
Appendix C: Focused Self-Reflections – Culmination in Nursing
Providing focused reflections is important in this course due to the benefits of finding and gaining new perspectives surrounding everyday events, remembering accomplishments, and solving problems. The Focused Self-Reflections – Culmination in Nursing Paper will address the knowledge, skills, and attitudes of the BSN nursing student that have grown as a result of clinical experiences and/or professional experiences. These reflections are about the student – not the
3
preceptor’s knowledge, skills, and attitudes. After completing 50 clinical hours, the studentwill reflect on how the clinical experiences, and/or other nursing experiences, have provided the opportunity for the student to use:
knowledge to mature into the baccalaureate generalist nursing role skills to mature into the baccalaureate generalist nursing role
attitudes to mature into the baccalaureate generalist nursing role
Objective: The student will reflect on the knowledge, skills, and attitudes they have developed surrounding the QSEN Competencies including patient centered care, teamwork and collaboration, evidence-based practice, quality improvement, safety, and informatics and demonstrate critical thinking surrounding the importance of the QSEN Competencies. Students will write a reflection paper, writing in first person, demonstrating their knowledge, skills, and attitudes surrounding the QSEN Competencies.
Students will refer to the QSEN Competencies (http://qsen.org/competencies/pre-licensure-ksas/) to guide them in defining the above competencies. This QSEN Competencies resource must be integrated into the assignment. Again, the paper may be submitted after completion of 50 clinical hours and may be written in first person.
80 points total
Topic | Excellent | Satisfactory | Unsatisfactory |
Patient | Defines Patient Centered | Provides vague | Does not provide |
Centered Care | Care and appraises the | definition and/or | definition or appraise |
*student’s development of | appraises the | the student’s | |
their knowledge | student’s | development of their | |
*student’s development of | development of one | knowledge, skills, | |
their skills | or two of the | and attitudes | |
*student’s development of | following: | surrounding patient | |
their attitudes | knowledge, skills, or | centered care | |
surrounding patient centered | attitudes surrounding | (0 pts) | |
care | patient centered care, | ||
(9 pts) | but not all three | ||
(4.5 pts) | |||
Teamwork | Defines Teamwork and | Provides vague | Does not provide |
and | Collaboration and appraises | definition and/or | definition or appraise |
Collaboration | the | appraises the | the student’s |
*student’s development of | student’s | development of their | |
their knowledge | development of one | knowledge, skills, | |
*student’s development of | or two of the | and attitudes | |
their skills | following: | surrounding | |
*student’s development of | knowledge, skills, or | teamwork and | |
their attitudes | attitudes surrounding | collaboration | |
surrounding teamwork and | teamwork and | (0 pts) | |
collaboration |
4
(9 pts) | collaboration, but not | ||
all three | |||
(4.5 pts) | |||
Evidence- | Defines Evidence-based | Provides vague | Does not provide |
based Practice | Practice and appraises the | definition and/or | definition or appraise |
*student’s development of | appraises the | the student’s | |
their knowledge | student’s | development of their | |
*student’s development of | development of one | knowledge, skills, | |
their skills | or two of the | and attitudes | |
*student’s development of | following: | surrounding | |
their attitudes | knowledge, skills, or | evidence-based | |
surrounding evidence-based | attitudes surrounding | practice | |
practice | evidence-based | (0 pts) | |
(9 pts) | practice, but not all | ||
three | |||
(4.5 pts) | |||
Quality | Defines Quality | Provides vague | Does not provide |
Improvement | Improvement and appraises | definition and/or | definition or appraise |
the | appraises the | the student’s | |
*student’s development of | student’s | development of their | |
their knowledge | development of one | knowledge, skills, | |
*student’s development of | or two of the | and attitudes | |
their skills | following: | surrounding quality | |
*student’s development of | knowledge, skills, or | improvement | |
their attitudes | attitudes surrounding | (0 pts) | |
surrounding quality | quality improvement, | ||
improvement | but not all three | ||
(9 pts) | (4.5 pts) | ||
Safety | Defines Safety and appraises | Provides vague | Does not provide |
the | definition and/or | definition or appraise | |
*student’s development of | appraises the | the student’s | |
their knowledge | student’s | development of their | |
*student’s development of | development of one | knowledge, skills, | |
their skills | or two of the | and attitudes | |
*student’s development of | following: | surrounding safety | |
their attitudes | knowledge, skills, or | (0 pts) | |
surrounding safety | attitudes surrounding | ||
(9 pts) | safety, but not all | ||
three (4.5 pts) | |||
Informatics | Defines Informatics and | Provides vague | Does not provide |
appraises the | definition and/or | definition or appraise | |
*student’s development of | appraises the | the student’s | |
their knowledge | student’s | development of their | |
*student’s development of | development of one | knowledge, skills, | |
their skills | or two of the | and attitudes | |
following: |
5
*student’s development of | knowledge, skills, or | surrounding | ||
their attitudes | attitudes surrounding | informatics | ||
surrounding informatics | informatics, but not | (0 pts) | ||
(9 pts) | all three | (4.5 pts) | ||
Critical | Student articulates previous | Student articulates | Student does not | |
Thinking/ | assumptions they held | previous assumptions | articulate previous | |
Assumptions | surrounding a nurse’s ability | they held | assumptions they | |
Surrounding | to improve healthcare | surrounding a nurse’s | held surrounding a | |
the QSEN | compared to what they now | ability to improve | nurse’s ability to | |
Competencies, | understand as they near their | healthcare but does | improve healthcare | |
understanding | BSN | not compare it to | nor do they state | |
– | (9 pts) | what they now feel | what they now feel as | |
“The overall | as they near their | they near their BSN | ||
goal for the | BSN – | (0 pts) | ||
Quality and | or | |||
Safety | Student does not | |||
Education for | articulate previous | |||
Nurses | assumptions they | |||
(QSEN) | held surrounding a | |||
project is to | nurse’s ability to | |||
meet the | improve healthcare | |||
challenge of | but state what they | |||
preparing | now feel as they near | |||
future nurses | their BSN (4.5 pts) | |||
who will have | ||||
the | ||||
knowledge, | ||||
skills and | ||||
attitudes | ||||
(KSAs) | ||||
necessary to | ||||
continuously | ||||
improve the | ||||
quality and | ||||
safety of the | ||||
healthcare | ||||
systems | ||||
within which | ||||
they work” | ||||
(QSEN, 2020, | ||||
para. 1). | ||||
QSEN | Accesses and uses QSEN | List QSEN (2020) in | Does not access or | |
Competencies | (2020) resource as reference. | reference list but | use QSEN (2020) | |
Material drawn from this | does not cite | resource as a citation | ||
reference is synthesized and | reference – | and reference (0 pts) | ||
Or – |
6
integrated into the paper | Cites QSEN (2020) | ||
(4 pts) | but does not include | ||
in reference list | |||
(2 pts) | |||
Title Page | Title page includes page | Title page includes | Does not include the |
number, title, student name, | some but not all of | title page (0 pts) | |
institution, course number | the following: page | ||
and name, instructor name, | number, title, student | ||
and assignment due date | name, institution, | ||
course number and | |||
(3 pts) | name, instructor | ||
name, and | |||
assignment due date | |||
(1.5 pts) | |||
Organization | Demonstrates organizational | Demonstrates | Does not organize |
writing skills by displaying a | organizational | writings or use | |
proficient understanding of | writing skills but | headings per APA | |
how to appropriately | does not organize | formatting (0 pts) | |
organize his/her work using | work using headings | ||
headings per APA formatting | per APA formatting | ||
(3 pts) | (1.5 pts) | ||
APA | Demonstrates information | Demonstrates | Does not cite |
formatting | literacy through formation of | information literacy | references or create a |
APA citations and an APA | through formation of | reference list (0 pts) | |
reference list for resources | citations and a | ||
with less than 3 errors in | reference list with >3 | ||
APA formatting (4 pts) | errors in APA | ||
formatting (2 pts) | |||
Writing | Writing is clear and focused. | Writing is lacking | No clarity or focus |
Mechanics | Reader can easily understand | clarity and focus. | (0 pts) |
the main idea. Contains rare | Reader cannot easily | ||
punctuation, spelling, and/or | understand the main | ||
capitalization errors. The | idea. The main idea | ||
main idea is incorporated in a | is not incorporated | ||
manner appropriate for the | into the text in a | ||
practice of nursing | manner appropriate | ||
(3 pts) | for the practice of | ||
nursing (1.5 pts) | |||
80 points total |
Reference: QSEN Institute. (2020). QSEN competencies.
Do you find yourself approaching a tight assignment deadline? We have a simple solution for you! Just complete our order form, providing your specific instructions. Rest assured that our team consists of professional writers who excel in their respective fields of study. They utilize extensive databases, top-notch online libraries, and up-to-date periodicals and journals to ensure the delivery of papers of the utmost quality, tailored to your requirements. Trust us when we say that thorough research is conducted for every essay, and our expertise in various topics is unparalleled. Furthermore, we have a diverse team of writers to cover a wide range of disciplines. Be assured that all our papers are created from scratch, guaranteeing originality and uniqueness.
Write my essays. We write papers from scratch and within your selected deadline. Just give clear instructions and your work is done